BPC-157/TB-500 Blend
A combination of BPC-157 and TB-500, two peptides individually associated with tissue repair research. This blend is commonly studied for potential synergistic effects in recovery and inflammation modulation.
Available from 19 vendors
This content is for informational purposes only and does not constitute medical advice.
Price Comparison
$49.99
$10.00/mg
$47.48
DEREK
Sorted by estimated landed cost when data is available.
Prices include tracked affiliate links
$106.20/mg
$466.34
| Rank | Vendor | Price | $/mg | Landed Est. | Status | Checked | |
|---|---|---|---|---|---|---|---|
#1 | $49.99 Verified 1 day ago | $10.00/mg | $47.48 | In Stock | 1 day ago | ||
#2 | $36.00 was $79.00Verified 2w ago | $7.20/mg | $48.39 | Out of Stock | 2w ago | ||
#3 | $48.00 Verified 1 day ago | $9.60/mg | $50.80 | In Stock | 1 day ago | ||
#4 | $48.00 Verified 1 day ago | $9.60/mg | $52.80 | In Stock | 1 day ago | ||
#5 | $48.00 Verified 1 day ago | $9.60/mg | $53.20 | In Stock | 1 day ago | ||
#6 | $59.00 was $36.00Verified 1 day ago | $11.80/mg | $67.20 | In Stock | 1 day ago | ||
#7 | $69.99 Verified 1 day ago | $14.00/mg | $72.99 | In Stock | 1 day ago | ||
#8 | $69.99 Verified 1 day ago | $14.00/mg | $72.99 | In Stock | 1 day ago | ||
#9 | $79.00 was $69.00Verified 1 day ago | $15.80/mg | $76.15 | In Stock | 1 day ago | ||
#10 | $84.00 Verified 1 day ago | $16.80/mg | $86.40 | Out of Stock | 1 day ago | ||
#11 | $119.99 Verified 1 day ago | $24.00/mg | $86.98 | In Stock | 1 day ago | ||
#12 | $150.00 was $36.00Verified 4 days ago | $30.00/mg | $142.45 | Out of Stock | 4 days ago | ||
#13 | $531.00 was $59.00Verified 1 day ago | $106.20/mg | $466.34 | In Stock | 1 day ago | ||
#14 | $531.00 was $59.00Verified 1 day ago | $106.20/mg | $466.34 | In Stock | 1 day ago |
Get notified when prices drop
We track 30-day price history across all vendors. Set your target and we will alert you when a better offer appears.
Free. No spam. Unsubscribe anytime.
Frequently Asked Questions
What is BPC-157/TB-500 Blend?+
How is the price per milligram calculated?+
What does 'estimated landed cost' mean?+
How often are prices updated?+
Trust & Verification
How do I verify if a vendor's COA is legitimate?+
What trust signals should I look for when choosing a vendor?+
What does the testing score (X/6) mean?+
Shipping & Storage
Why does cold-chain shipping matter?+
How should peptides be stored after delivery?+
Regulatory