Semaglutide
Semaglutide is a glucagon-like peptide-1 (GLP-1) receptor agonist originally developed for glycemic control. It is widely studied in the context of metabolic health, appetite regulation, and body weight management.
Available from 20 vendors
This content is for informational purposes only and does not constitute medical advice.
Price Comparison
$31.99
$6.40/mg
$33.98
DEREK
Sorted by estimated landed cost when data is available.
Prices include tracked affiliate links
$6.40/mg
$33.98
$117.00/mg
$512.24
| Rank | Vendor | Price | $/mg | Landed Est. | Status | Checked | |
|---|---|---|---|---|---|---|---|
#1 | $31.99 was $29.46Verified 1 day ago | $6.40/mg | $33.98 | In Stock | 1 day ago | ||
#2 | $44.00 was $99.99Verified 1 day ago | $8.80/mg | $37.00 | In Stock | 1 day ago | ||
#3 | $35.00 Verified 1 day ago | $7.00/mg | $39.75 | In Stock | 1 day ago | ||
#4 | $29.99 was $36.00Verified 1 day ago | $6.00/mg | $40.49 | In Stock | 1 day ago | ||
#5 | $35.00 Verified 1 day ago | $7.00/mg | $41.50 | In Stock | 1 day ago | ||
#6 | $39.00 Verified 1 day ago | $7.80/mg | $45.15 | In Stock | 1 day ago | ||
#7 | $55.00 was $150.00Verified 1 day ago | $11.00/mg | $61.70 | In Stock | 1 day ago | ||
#8 | $64.99 Verified 1 day ago | $13.00/mg | $68.49 | In Stock | 1 day ago | ||
#9 | $91.00 Verified 1 day ago | $18.20/mg | $87.35 | Out of Stock | 1 day ago | ||
#10 | $75.99 Verified 1 day ago | $15.20/mg | $88.39 | In Stock | 1 day ago | ||
#11 | $90.00 was $36.00Verified 1 day ago | $18.00/mg | $90.95 | In Stock | 1 day ago | ||
#12 | $96.00 Verified 1 day ago | $19.20/mg | $96.60 | Out of Stock | 1 day ago | ||
#13 | $99.99 was $87.99Verified 1 day ago | $20.00/mg | $99.99 | In Stock | 1 day ago | ||
#14 | $585.00 was $38.00Verified 1 day ago | $117.00/mg | $512.24 | In Stock | 1 day ago | ||
#15 | $790.00 was $38.00Verified 1 day ago | $158.00/mg | $686.49 | In Stock | 1 day ago |
Get notified when prices drop
We track 30-day price history across all vendors. Set your target and we will alert you when a better offer appears.
Free. No spam. Unsubscribe anytime.
Frequently Asked Questions
What is Semaglutide?+
How is the price per milligram calculated?+
What does 'estimated landed cost' mean?+
How often are prices updated?+
Trust & Verification
How do I verify if a vendor's COA is legitimate?+
What trust signals should I look for when choosing a vendor?+
What does the testing score (X/6) mean?+
Shipping & Storage
Why does cold-chain shipping matter?+
How should peptides be stored after delivery?+
Regulatory